product manual:
The hydrocyclone is a device that uses centrifugal force to classify the pulp. Equipped with moving parts, corresponding mud pumps are required. In the beneficiation industry, it is mainly used for classification, sorting, concentration and desliming.
Performance characteristics:
1. The cost of hydrocyclone equipment is low, and the unit solvent handling capacity is large.
2. Fine grading granularity and high grading efficiency.
3. The amount and time of slurry retention in the cyclone is small, and it is easy to handle when shutting down.
4. It can be used in the 1st and 2nd closed-circuit grinding.
5. It can be used for damming and filling of coal gangue.
Technical Parameter
Model | Diameter | Cone angle | Overflow granularity | Processing capacity | Diameter of overflow pipe | Give mine | Sand mouth | Weight | Dimensions |
FX-125 | 125 | 20 | 20-50 | 3.1-6.1 | 14,18, 25,35 | 25×10 | 15,25 | 57 | 260× 320× 646 |
FX-150 | 150 | 20 | 35-75 | 7.5-15 | 20,40, 32,25 | 22×22 | 32,24, 16 | 128 | 570× 426× 1123 |
FX-250 | 250 | 20 | 40-100 | 10-39 | 26,34, 50,69 | 50×20 | 20,25, 35 | 205 | 852× 516× 1273 |
FX-300 | 300 | 20 | 45-105 | 37-43 | 65,75 | 47×60 | 35,40 | 287 | 852× 525× 1940 |
FX-350 | 350 | 20 | 50-110 | 74-90 | 115,10, 95 | 80×65 | 80,70, 60 | 430 | 955× 680× 2299 |
FX-500 | 500 | 20 | 60-120 | 170-220 | 180,160, 140 | 110×120 | 110,90, 70 | 718 | 1090× 811× 2835 |
National consultation hotline
Email: chinadacheng@hotmail.com
Address: 1km west of Lihe Bridge, Chengnan, Zunhua City, Hebei Province
Website: www.tsdacheng.com