product manual:
The dry separator can be combined with coarse crushing and fine crushing machines (such as vertical shaft crushers and horizontal hammer crushers) to form a coarse crushing-fine crushing-dry separation process. The lean ores are pre-selected before grinding, and the lean ores can be separated. The milling grade is increased by 80% to 120%, the equipment's processing capacity of raw ore is increased year-on-year, and the grinding costs such as energy consumption and ball consumption are reduced. The output of concentrate is increased, and the economic benefits are very significant.
Note: This dry separator can also be used as a double drum type with fewer tails
Technical Parameter
Model | Diameter of cylinder (mm) | Length of cylinder (mm) | Magnetic field strength (Gauss) | Speed (r/min) | Processing capacity (t/h) | Power (kw) |
CTB-9018 | 900 | 1800 | ≥2000-5000 | 25 | 40-60 | 200 |
CTB-9024 | 900 | 2400 | ≥2000-5000 | 25 | 50-80 | 200 |
CTB-1021 | 1050 | 2100 | ≥2000-5000 | 25 | 60-100 | 200 |
CTB-1024 | 1050 | 2400 | ≥2000-5000 | 21 | 80-120 | 200 |
CTB-1030 | 1050 | 3000 | ≥2000-5000 | 21 | 90-130 | 200 |
CTB-1224 | 1200 | 2400 | ≥2000-5000 | 21 | 100-150 | 300 |
National consultation hotline
Email: chinadacheng@hotmail.com
Address: 1km west of Lihe Bridge, Chengnan, Zunhua City, Hebei Province
Website: www.tsdacheng.com