product manual:
This machine is a tailings recovery equipment that uses magnetic induction to unload ore, which greatly saves water. This equipment is usually installed in the process of the trough in the tailings of the dressing plant. When the tailings flow through the recovery machine, the magnetic iron lost by the tailings is in full contact with the magnetic poles of the recovery machine, so that it can be fully recovered. The taste of the tailings iron powder is less than 1 %, improve the recovery rate of mineral processing.
Technical Parameter
Model | Diameter of each disc * number | Recycled mine taste | Granularity (mm) | Processing capacity (m³/h) | Power (kw) |
PSL1005 | Φ950×6 | 30-40 | 0.5-1.5 | 140 | 3 |
PSL1008 | Φ950×8 | 30-40 | 0.5-1.5 | 240 | 4.5 |
PSL1208 | Φ1200×8 | 30-40 | 0.5-1.5 | 400 | 7.5 |
PSL1210 | Φ1200×10 | 30-40 | 0.5-1.5 | 560 | 7.5 |
PSL1608 | Φ1600×8 | 30-40 | 0.5-1.5 | 1040 | 11 |
PSL1616 | Φ1600×16 | 30-40 | 0.5-1.5 | 2260 | 18.5 |
National consultation hotline
Email: chinadacheng@hotmail.com
Address: 1km west of Lihe Bridge, Chengnan, Zunhua City, Hebei Province
Website: www.tsdacheng.com