product manual:
It is the main equipment widely used in metal ore dressing, building materials, chemical industry and other industries to grind various hardness of ores and other materials. The company can provide you with various diameter and length specifications of ball mills and ball mill slewing support forms. The company can provide you with traditional babbitt bearing bushes in the form of sliding bearings and rollers, and can also provide you with the current market Large-scale spherical roller bearings are widely welcomed by users for energy saving and consumption reduction, convenient maintenance.
Technical Parameter
Processing capacity | Feed size (mm) | Speed (r/min) | Power (kw) | Processing capacity (t/h) |
MQ1530*3000 | ≤25 | 33.5 | 80 | 8-12 |
MQ1500*4500 | ≤25 | 33.5 | 110 | 8-12 |
MQ1500*5700 | ≤25 | 33.5 | 130 | 8-12 |
MQ1600*3000 | ≤25 | 29.8 | 95 | 7-18 |
MQ1600*4500 | ≤25 | 29.8 | 130 | 7-18 |
MQ1600*6000 | ≤25 | 29.8 | 155 | 7-18 |
MQ1830*4500 | ≤25 | 26.25 | 155 | 18-25 |
MQ1830*6400 | ≤25 | 26.25 | 210 | 18-25 |
MQ1830*7000 | ≤25 | 26.25 | 245 | 18-25 |
MQ2100*3000 | ≤25 | 24.5 | 180 | 20-30 |
MQ2100*3600 | ≤25 | 24.5 | 210 | 20-30 |
MQ2100*4500 | ≤25 | 24.5 | 245 | 20-30 |
MQ2200*7000 | ≤25 | 21.34 | 380 | 25-35 |
MQ2400*4500 | ≤25 | 22.05 | 380 | 25-50 |
MQ2700*3600 | ≤25 | 21.54 | 475 | 30-60 |
MQ2700*4500 | ≤25 | 21.54 | 475 | 30-60 |
MQ3200*4500 | ≤25 | 18.68 | 800 | 40-100 |
National consultation hotline
Email: chinadacheng@hotmail.com
Address: 1km west of Lihe Bridge, Chengnan, Zunhua City, Hebei Province
Website: www.tsdacheng.com