product manual:
The portable counterattack mobile crushing plant has developed a new business area for contractors, quarry operators, recycling and mining applications. Provide customers with project plans without environmental restrictions.
Features:
1. Good mobility, compact structure, easy to use;
2. Cost saving, cost reduction, and higher applicability;
3. Stable performance, convenient maintenance, flexible configuration;
working principle:
This series of portable impact crusher factory is a mobile crushing station supplier integrating crushers, vibrating feeders, vibrating screens, belt conveyors and other crushing equipment. It has exported many crushing equipment to all over the world. Using an independent mobile crushing station can save installation work and basic facilities on the project site. Greatly reduce the cost of materials and man-hours. It can be seen that the mobile crusher equipment configuration is reasonable and compact. The entire mobile crusher is easy to operate, flexible, and low in transportation costs.
Technical Parameter
Model | transport length | transport width | transport height | height Upper limit | width Upper limit | Belt conveyor height | Gross weight |
Y3- S1548F1010 | 11000 | 2500 | 4000 | 6000 | 2800 | 4000 | 42 |
Y3- S1848F1210 | 12200 | 2800 | 4200 | 6500 | 3000 | 4000 | 46 |
Y3- S1860F1214 | 12500 | 2800 | 4500 | 6500 | 3000 | 4200 | 51 |
Y3- S2160F1315 | 13500 | 3000 | 4800 | 6800 | 3200 | 4200 | 57 |
Model | vibration Screen model | Counterattack model | Belt conveyor model | Processing capacity | Power | ||
Y3- S1548F1010 | 3YK1548 | PF1010 | B500 X7M | 50-250 | 70-90 | ||
Y3- S1848F1210 | 3YK1848 | PF1210 | B650 X7M | 70-300 | 128.5-150.5 | ||
Y3- S1860F1214 | 3YK1860 | PF1214 | B650 X8M | 90-400 | 154-190 | ||
Y3- S2160F1315 | 3YK2160 | PF1315 | B800 X8M | 120-450 | 210-297 |
National consultation hotline
Email: chinadacheng@hotmail.com
Address: 1km west of Lihe Bridge, Chengnan, Zunhua City, Hebei Province
Website: www.tsdacheng.com