product manual:
The mobile jaw crushing station is a new type of rock crushing equipment, mainly used for metallurgy, chemical industry, building materials, hydropower and other materials that often require relocation operations, especially for the operations of mobile rock materials such as highways, railways, and hydropower projects. , Users can adopt a variety of configurations according to the types, scales and requirements of finished materials.
Advantage:
1. Fast road transportation.
2. Reduce transportation costs.
3. Equipment integration.
4. High flexibility and efficiency.
5. Easy to adjust and configure.
Reliable performance and easy maintenance
Technical Parameter
odel | Transport length | Transport height | Transport width | Maximum height | Maximum width | Belt conveyor height | Gross weight |
YF938J69 | 11200 | 3900 | 2450 | 4700 | 2900 | 2600 | 42 |
YF1142J710 | 13000 | 4400 | 2450 | 5100 | 3100 | 2600 | 55 |
YF1349J912 | 15000 | 4800 | 3000 | 5600 | 3300 | 2800 | 72 |
Model | Feeder model | Jaw breaking machine | Belt specifications | Lengthen belt conveyor | Generator | Processing capacity | Power |
YF938J69 | GZD- 960 X3800 | PE600 X900 | B650 X7M | Optional | Optional | 70-150 | 91.5 |
YF1142J710 | GZD- 1100 X4200 | PE750 X1060 | B800 X9M | Optional | Optional | 90-200 | 134 |
YF1349J912 | GZD- 1300 X4900 | PE900 X1200 | B1000 X11M | Optional | Optional | 150-300 | 146 |
National consultation hotline
Email: chinadacheng@hotmail.com
Address: 1km west of Lihe Bridge, Chengnan, Zunhua City, Hebei Province
Website: www.tsdacheng.com