HPGR High Pressure Roller Mill
product description:
Dacheng Machinery is a worldwide supplier of HPGRs. The high-pressure roller mill technology has been used in the cement industry for many years, and the high-pressure roller mill equipment is a modern and very energy-saving crushing technology.
By applying HPGR, the model of the ball mill can be reduced and smaller grinding media can be used. Thereby reducing the loss of steel balls in the closed circuit of the ball mill. The high-pressure roller mill can also crush the tiny minerals that are wrapped in specific ore to improve the recovery rate. The high-pressure roller mill is a flexible solution, ideal for upgrades and new equipment. The upgrade may increase the production capacity by 80%, and the total energy consumption of the new device is reduced by 20% to 30% compared with the traditional grinding system.
Features:
• Long service life of wearing parts
• Low operating and maintenance costs
• Very short downtime for replacement of wearing parts
Technical Parameter
Model | Power (KW) | Feed size (mm) | Cavity | The nominal production capacity under the CSS setting of the tight side discharge outlet (t/h) | ||||
29 | 32 | 35 | 38 | 41 | ||||
HYP100Z | 90 | 240 | EC | 100-180 | 105-295 | 115-165 | 120-170 | |
200 | C | 90-130 | 95-130 | |||||
360 | EC | 140=200 | 145-265 | 155-280 | 165-355 | 175-375 | ||
HYP200Z | 132 | 300 | C | 125-230 | 135-290 | 145-310 | 150-330 | 160-345 |
235 | MC | 116-218 | 124-232 | 131-246 | 139-261 | 147-275 | ||
450 | EC | 108-206 | 120-211 | 267 | 130-241 | 298-446 | ||
HYP300Z | 250 | 400 | C | 214-267 | 228-342 | 242-435 | 256-461 | 284-511 |
300 | MC | 201-245 | 217-311 | 228-396 | 235-450 | 270-486 | ||
Model | Power (KW) | Feed size (mm) | Cavity | The nominal production capacity under the CSS setting of the tight side discharge outlet (t/h) | ||||
16 | 19 | 22 | 25 | 32 | ||||
HYP-100X | 90 | 130 | EC | 54-92 | 58-99 | 62-105 | 66-112 | 76-128 |
90 | C | 50-96 | 54-103 | 57-110 | 61-118 | 70 | ||
64 | MC | 45-76 | 48-59 | |||||
48 | MF | 47-53 | ||||||
38 | F | 38 | ||||||
18 | EF | 38-40t/h with 80% finer than 4.5-5.5mm | ||||||
HYP-200X | 132 | 190 | EC | 75-150 | 80-161 | 86-171 | 91-182 | 104-208 |
145 | C | 71-142 | 76-152 | 81-162 | 86-173 | 98-197 | ||
115 | MC | 67-151 | 72-162 | 77-173 | 82-184 | 93-145 | ||
90 | M | 75-142 | 80-152 | 86-162 | 91-154 | 104 | ||
65 | MF | 76-124 | 81-126 | 87-114 | 92 | |||
50 | F | 63-103 | 68-105 | 72-95 | 77 | |||
26 | EF | 79-90t/h with 80% finer than 4.5-5.5mm | ||||||
HYP-300X | 250 | 210 | EC | 114-200 | 122-276 | 131-294 | 139-313 | 159-357 |
170 | C | 109-218 | 117-292 | 125-312 | 133-332 | 151-378 | ||
140 | MC | 105-262 | 113-282 | 120-301 | 128-320 | 146-328 | ||
105 | M | 126-278 | 136-298 | 145-318 | 154-339 | 176-281 | ||
80 | MF | 134-245 | 144-263 | 153-281 | 163-299 | 186-248 | ||
65 | F | 112-206 | 120-221 | 129-236 | 137-251 | 156-208 | ||
35 | EF | 100-125t/h with 80% finer than 4.5-5.5mm |
National consultation hotline
Email: chinadacheng@hotmail.com
Address: 1km west of Lihe Bridge, Chengnan, Zunhua City, Hebei Province
Website: www.tsdacheng.com