Product introduction:
The jaw crusher is optimized and designed by computer. It has the characteristics of simple structure, high output, low energy consumption, long life of the tooth plate, uniform product size, convenient use and maintenance, etc., suitable for various ores and rocks with compressive strength below 250MPa Coarse crushing and medium crushing operations.
Technical Parameter
Model | Inlet width (mm) | Length of feed opening (mm) | Discharge range (mm) | Power (kw) | Processing capacity (t/h) |
PE250*500 | 250 | 500 | 20-60 | 18.5 | 42967 |
PE400*600 | 400 | 600 | 40-100 | 30 | 20-50 |
PE500*750 | 500 | 750 | 50-120 | 55 | 50-80 |
PE600*900 | 600 | 900 | 60-160 | 75 | 60-100 |
PE750*1060 | 750 | 1060 | 80-160 | 110 | 90-200 |
PE900*1200 | 900 | 1200 | 100-195 | 132 | 150-400 |
PE1200*1500 | 1200 | 1500 | 150-300 | 160 | 350-600 |
PEX250*1000 | 250 | 1000 | 25-60 | 30 | 15-40 |
PEX250*1200 | 250 | 1200 | 25-60 | 37 | 20-50 |
PEX300*1300 | 300 | 1300 | 20-90 | 55 | 30-80 |
National consultation hotline
Email: chinadacheng@hotmail.com
Address: 1km west of Lihe Bridge, Chengnan, Zunhua City, Hebei Province
Website: www.tsdacheng.com