product description:
This product is suitable for material particle classification and powder screening. The design is exquisite and durable, and the screening efficiency is high. It can be equipped with screens of different thicknesses according to user requirements. It is easy to change the screen, easy to operate, and easy to clean.
Technical Parameter
Model | Screen size | Number of layers | Mesh size | Feeding size | Processing capacity | Power | Rotating speed | Amplitude | DimensionsL*W*H |
YK1224 | 1200 ×2400 | 1 | 6-40 | ≤100 | 70-210 | 5.5 | 960 | 7 | 2471* 2109* 1334 |
2YK1224 | 1200 ×2400 | 2 | 6-40 | ≤100 | 70-210 | 5.5 | 960 | 7 | 2560* 2099* 1780 |
YK1530 | 1500 ×3000 | 1 | 6-50 | ≤100 | 90-270 | 7.5 | 960 | 7 | 3071* 2619* 1566 |
2YK1530 | 1500 ×3000 | 2 | 6-50 | ≤100 | 90-270 | 7.5 | 960 | 7 | 3170* 2619* 2250 |
YK1540 | 1500 ×4000 | 1 | 6-50 | ≤100 | 90-270 | 7.5 | 960 | 7 | 4069* 2651* 2028 |
2YK1540 | 1500 ×4000 | 2 | 6-50 | ≤100 | 90-270 | 11 | 960 | 7 | 4156* 2651* 2656 |
3YK1540 | 1500 ×4000 | 3 | 6-50 | ≤100 | 90-270 | 11 | 960 | 7 | 4156* 2651* 2656 |
YK1545 | 1500 ×4500 | 1 | 11*42 | ≤150 | 90-270 | 11 | 960 | 7 | 4183* 2674* 1566 |
2YK1545 | 1500 ×4500 | 2 | 11*42 | ≤150 | 90-270 | 11 | 960 | 7 | 4183* 2674* 1566 |
3YK1545 | 1500 ×4500 | 3 | 11*42 | ≤150 | 90-270 | 11 | 960 | 7 | 4183* 2674* 1566 |
YK1840 | 1800 ×4000 | 1 | 10-50 | ≤150 | 120-300 | 15 | 960 | 8 | 3760* 2380* 2472 |
2YK1840 | 1800 ×4000 | 2 | 10-50 | ≤150 | 120-300 | 15 | 960 | 8 | 3760* 2380* 2472 |
2YK1850 | 1800 ×5000 | 2 | 10-50 | ≤150 | 150-380 | 15 | 960 | 8 | 4540* 2380* 2472 |
2YK2060 | 2000 ×6000 | 2 | 10-50 | ≤150 | 240-540 | 22 | 730 | 8 | 6080* 3776* 3075 |
3YK2060 | 2000 ×6000 | 3 | 10-50 | ≤150 | 240-540 | 22 | 730 | 8 | 6080* 3776* 3075 |
4YK2460 | 2400 ×6000 | 4 | 5-80 | ≤150 | 280-720 | 37 | 960 | 8 | 5688* 4045* 5003 |
National consultation hotline
Email: chinadacheng@hotmail.com
Address: 1km west of Lihe Bridge, Chengnan, Zunhua City, Hebei Province
Website: www.tsdacheng.com